|
Drawer 36 Recorded by Leonora Navari & Diana Steigler. |
Mesopotamia Series : Iraq; Mesopotamia; Iraq & Persia; Persia & Mesopotamia
Mesopotamia Expeditionary Force.
Survey Directorate Baghdad, 1919-1925.
Accompanied by detailed notes and by an index map.
Sheet details:
| Iraq: | |
| 1 D/NW | Bira Kapra (1923) |
| 2 A/NW | Altun Kupri (1920) |
| 2 A/SW | Kirkuk (1921) |
| 2 D/SE | Dagharah (1921) |
| 2 G/NE | Mandali (1921) |
| 2 G/NW | Balad Ruz (1922) |
| 2 G/SE | Badrah (1919) |
| 2 H/SE | Kut al Amarah (1921) |
| 2 L/SW | Hai (1919) |
| 3 A/NE | Diwaniyah (1921) |
| 3 E/NE | Suwaij Sijar (1921) |
| 3 E/NW | Rumaithah (1921) |
| 3 E/SE | Bathah (1921) |
| 3 E/SW | Samawah (1919) |
| 3 I/NE | Parts of Amarah and Nasiriyah Divisions (1919) |
| 137 L/NE | Aski Mosul (1921) |
| 137 P/SE | Kelek (1919) |
| 137 P/SW | Mosul (1919) |
| 138 J/SW | Haditha (1923) |
| 138 K/NE | Kubaisah (1923) |
| 138 M/NE | Dibega (1919) |
| 138 N/SE | Samarrah (1925) |
| Iraq & Persia: | |
| Index to mapping 1/2 sheets in Iraq & Persia (1922) | |
| 2 F/SW | Khanaqin (1923) |
| Mesopotamia: | |
| 1 D/SW | Erbil (1920) |
| 2 C/SE | Ctesiphon (1919) |
| 2 C/SW | Baghdad (1921) |
| 2 D/NE | Suwairah (1921) |
| 2 D/NW | Karbala (1921) |
| 2 H/NE | Jasan (Kut North Area) (1919) |
| 2 H/NW | Aziziyah (1919) |
| 2 H/SW | Afaj (1920) |
| 3 A/NW | Najaf (1921) |
| 3 A/SE | Gharab (1921) |
| 3 I/NW | Qal'at Sikar (1920) |
| 3 I/SW | Nasiriyah (1920) |
| 137 L/NW & L/NE | Simel (1920) |
| 137 L/NW | Tel Abu Dhahir (1921) |
| 137 L/SE | Shaikh Ibrahim (1921) |
| 137 P/NE & O/SE | Aqra (1921) |
| 137 P/NW & O/SW | Dohuk (1921) |
| 138 A/SE | Kishiyah (1920) |
| 138 A/SW | Dair Az Zor (1920) |
| 138 B/NE | Qal'ah Salihiyah (1920) |
| 138 B/SE & F/SW | Albu Kamal (1919) |
| 138 I/NE | Hadhar (1921) |
| 138 M/NW | Shurah (1921) |
| 138 M/SE | Fat-Hah (1919) |
| 138 M/SW | Qal'at Ash Sharqat (1921) |
| Persia & Mesopotamia: | |
| 2 L/NW | Shaikh Sa'ad (1921) |