|
Drawer 37 Recorded by Leonora Navari & Diana Steigler. |
Cairo 1:5,000
Survey Department, Egypt, 1915-1917.
Accompanied by an index map which is also used for Cairo 1:1,000, and a booklet entitled “Index to the Mohammedan Monuments appearing on the special 1:5,000 scale maps of Cairo,” published by the American University in Cairo Press, 1980.
Sheet numbers and titles:
| I-IV-7 | Old Cairo |
| I-V-2 | Es-Saiyida Zeinab |
| I-VI-1 | Citadel |
| I-VI-3 | El-Imam Esh-Shafii |
| II-V-2 | Shubra |
| II-V-4 | Qasr En-Nil |
| II-VI-1 | Ez-Zahir |
| II-VI-2 | El-Abbasiya |
| II-VI-3 | El-Muski |
| II-VI-4 | Eastern Cemetery (Tombs of the Khalifs) |
| III-V-2 | Ez. Garabedian |
| III-V-4 | Rod El-Farag |
| III-VI-1 | El-Ismailia Canal |
| III-VI-2 | El-Amiriya |
| III-VI-3 | Mit Es-Sirig |
| III-VI-4 | El-Qubba |
| III-VII-1 | Ez-Zeitun |
| III-VII-3 | Heliopolis West |
| III-VII-4 | Heliopolis East |
| IV-VI-4 | Ez El-Aqqad |
| IV-VII-3 | El Matariya |
| IV-VIII-4 | Kafr El-Gamus |
| Key map |