|
W.F. Albright Institute for Archaeological Research
MAP COLLECTION |
| Date | Title | Creator | Published | Scale | Extent | Dimensions | Call Number |
| [c.1670] | Exactissima Tabula, qua tam Danubii Fluvii pars inferior, A Belgrado Urbe usq ad Ejus Ostia, et minores in eum influentes fluvii, quam regiones adjacentes, ut Transylvania, Valachia, Moldavia, Bulgaria, Bessarabia et Romonia… | Visscher, Nicolas | Amsterdam : N. Visscher | graphical scale bar: 5.6 cm. = Italian geometric miles | 1 map on 1 sheet. | 48.5 x 59 cm. | 32-80-1 [#73] |
| [17--] | A New Map of Turky [sic] in Europe and parts adjoyning shewing their principal divisons and chiefe cities, towns, rivers, mountains &c. Dedicated to His Highness William Duke of Glocester [sic] | [Wells], E. | graphical scale bar: 9.7 cm. = 240 English miles | 1 map on 1 sheet. | 36 x 48.2 cm. | 32-69-1 [#69] | |
| [c.1750?] | Turquie d' Europe | Janvier, S. | Paris : Lattre | graphical scale bar: 8.7 cm. = 190 Turkish miles | 1 map on 1 sheet. | 48 x 63.5 cm. | 32-81-1 [#357] |
| 1765, publ. 1799 | Egypt, called in the country Missir | D'Anville, J.B. | London : John Stockdale | graphical scale bar: 9.5 cm. = 80 English statute miles | 1 map on 1 sheet, originally bound and folded into the book: Observations on the manners and customs of the Egyptians : the overflowing of the Nile and its effects. By John Antes. | 66 x 40.5 cm. | 37 (DT53.A62) |
| 1794 | A New Map of Turkey in Europe divided into all its provinces; with the adjacent countries in Europe and Asia : drawn chiefly from the maps published by the Imperial Academy of St. Petersburg | Laurie & Whittle | London : Laurie & Whittle | graphical scale bar: 8.8 cm. = 150 British miIes | 1 map on 1 sheet. | 61 x 60 cm. | 32-79-1 [#51] |
| 1795 | European Dominions of the Ottomans, or Turkey in Europe | Faden, W. | London : W. Faden | graphical scale bar: 11 cm. = 200 British miles | 1 map on 1 sheet. | 54.5 x 72.5 cm. | 32-79-2 [#40] |
| [1852] | Map of the River Jordan & Dead Sea and the Route of the Party under the Command of Lieut. W. F. Lynch, U.S.N… | Aulick, R. | [Baltimore] : John Murphy & Co. | graphical scale bar: 11.9 cm. = 10 miles | 1 map on 1 sheet. | 116 x 62.7 cm. | 23-47-1 |
| 1862, corr. to 1919 | Carte du Liban d'apres les reconaissances de la brigade topographique du Corps Expeditionnaire de Syrie en 1860-61 | Gelis, Capitaine d'Etat Major | Paris : France. Depot de la Guerre | 1:200,000 | 1 map on 1 sheet. | 92 x 70 cm. | 38-61-1 |
| 1865-1868 | Ordnance Survey of Jerusalem | Wilson, Charles W.R.E. | London : Lords Commissioners of her Majesty's Treasury | scales vary | bound in 3 vol.: text - [5], 90 p., 1 dbl. pl., 26 p. diary eng. & arabic; maps - 5 folded maps; photographs - 2 p. contents, 43 p. photographs. | 25 -
46 (text), 47 (maps), 48 (photographs) [CM40.W692o] |
|
Individual items: |
|||||||
| Levelling from the Mediterranean to the Dead Sea | graphical scale bar: 12.2 cm. = 3 miles | 1 map on 1 sheet. | 43.5 x 28 cm. | 46, pl. VI (v.1) | |||
| Levelling from the Mediterranean to the Dead Sea and Solomon's Pools. | graphical scale bar: 12.2 cm. = 3 miles | 1 map on 1 sheet. | 43 x 28 cm. | 46, pl. VII (v.1) | |||
| Levelling from the Mediterranean to the Dead Sea | graphical scale bar: 12.2 cm. = 3 miles | 1 map on 1 sheet. | 43 x 28 cm. | 46, pl. VIII (v.1) | |||
| Jerusalem 1:10,000 | 1:10,000 | 1 map on 1 sheet. | 48 x 48 cm. | 47-1 (v.2) | |||
| Haram Grounds, &c. | 1:500 | 1 map on 2 sheets. | 63 x 94.5 cm. | 47-2,47-3 (v.2) | |||
| Plan of the Church of the Holy Sepulchre | 1:200 | 1 plan on 1 sheet. | 63.5 x 94.5 cm. | 47-4 (v.2) | |||
| [Jerusalem : Floor plans of the Citadel, Dome of the Rock, &c.] | scales vary | 10 plans on 1 sheet. | 63.5 x 94 cm. | 47-5 (v.2) | |||
| 1869 | Ordnance Survey of the Peninsula of Sinai | Wilson, C. W. | Southampton : Ordnance Survey Office | scales vary | bound in 2 vol.: text - 328 p., 20 plates; maps - 10 folded maps. | 44 (text), 45 (maps) [CN4.W692o] | |
Individual items: |
|||||||
| Ordnance Survey of Mount Serbal : Hill Shaded | 1:10,560 | 1 map on 1 sheet. | 68 x 49.5 cm. | 45-09-770 | |||
| Ordnance Survey of Mount Serbal : Outline | 1:10,560 | 1 map on 1 sheet. | 69.5 x 45 cm. | 45-08-768 | |||
| Ordnance Survey of Mount Serbal : Sections | scale not given | 1 map on 1 sheet. | 66 x 122.5 cm. | 45-10-769 | |||
| Ordnance Survey of Mount Sinai : Sections at Mt. Sinai | scale not given | 1 map on 1 sheet. | 65 x 85 cm. | 45-07-766 | |||
| Ordnance Survey of Mount Sinai : Outline | 1:10,560 | 1 map on 1 sheet. | 61 x 66 cm. | 45-05-767 | |||
| Ordnance Survey of Mount Sinai : Hill Shaded | 1:10,560 | 1 map on 1 sheet. | 61 x 65.5 cm. | 45-06-765 | |||
| Ordnance Survey of the Peninsula of Sinai : Peninsula of Sinai | 1:633,600 (1 in. = 10 miles) | 1 map on 1 sheet. | 44.5 x 64 cm. | 45-01-763 | |||
| Ordnance Survey of the Peninsula of Sinai : Peninsula of Sinai Geologically Colored | 1:633,600 | 1 map on 1 sheet. | 44.5 x 64 cm. | 45-02-761 | |||
| Ordnance Survey of the Peninsula of Sinai : Peninsula of Sinai Sheet 1 : Hill Shaded | 1:126,720 (1 in. = 2 miles) | 1 map on 1 sheet. | 123 x 94 cm. | 45-04-764 | |||
| Ordnance Survey of the Peninsula of Sinai : Peninsula of Sinai Sheet 1 : Outline | 1:127,720 | 1 map on 1 sheet. | 123 x 94 cm. | 45-03-762 | |||
| 1880 | Map of Western Palestine [1880] | Conder, Claude R. | London : Palestine Exploration Fund | 1:63,360 | 1 map on 26 sheets, bound in 1 vol. Details. | 46 x 65 cm. or smaller | 2 [CM25.C751 ma] |
| 1881 | Portion of Eastern Palestine | Conder | [London] : Stanford's Geographical Establishment | graphical scale bar: 9.5 cm. = 10 miles | 1 map on 1 sheet. | 50 x 41 cm. | 22-00-14a [#177] |
| 1884 | Nouvelle Carte generale des provinces asiatiques de l'Empire Ottoman (sans l'Arabie) | Kiepert, Henri | Berlin : Dietrich Reimer | 1:1,500,000 | 1 map on 1 sheet. | 96 x 155.5 cm. | 32-98-1 [#336] |
| 1884 | Plans, elevations, sections &c. : shewing the results of the excavations at Jerusalem, 1867-70.
[The atlas to: The Survey of Western Palestine: Jerusalem, 1884, by Col. Sir Charles Warren and Capt. Claude Reignier Conder.] |
Warren, Charles | London : Committee of the Palestine Exploration Fund | scales vary | 50 plates, bound in 1 vol. | 1 [DS102.P18 Vol.5] | |
Individual items: |
|||||||
| Reconnaissance of the Jordan Valley | London : Vincent Brooks Day and Son | graphical scale bar: 11 cm. = 12 miles | 1 map on 1 sheet. | 68 x 49.5 cm. | pl. 48 | ||
| Reconnaissance of the Plain of Philistia | London : Vincent Brooks, Day and Son | graphical scale bar: 2 miles to 1 inch | 1 map on 1 sheet. | 45.5 x 53 cm. | pl. 49 | ||
| 1890 | Palestine : from the surveys conducted for the committee of the Palestine Exploration Fund and other sources | Armstrong, George; rev. Wilson, C. W., Conder, C. R. | Palestine Exploration Fund; London : Stanford’s Geographical Establishment | 3/8 inch = 1 mile, or 1:168,960 | 1 map on 2 sheets, canvas-backed, folded into case-binder. | 196 x 126 cm. | G7503.A7 (LOCKED CABINET) |
| [c.1890] | Apercu general de la division administrative de provinces asiatiques de l'empire ottoman [Asiatic provinces of the Ottoman Empire] | Kiepert, H. | C. Ohmann | scale not given | 1 map on 1 sheet. | 33 x 55 cm. | 32-84-1 [#216] |
| 1893 | Insulae Britannicae | Kiepert, H. | Berlin : D. Reimer | 1:2,500,000 | 1 map on 1 sheet. | 57 x 43 cm. | 27-93-26 |
| 1893 | Raised-map of Palestine : constructed from the surveys of the Palestine Exploration Fund, and other sources | Armstrong, George | London : Palestine Exploration Fund | 3/8 inch = 1 mile, or 1:168,960 [photographically reduced for printing; stated scale probably incorrect] | 1 map on 1 sheet, folded into book. | 57 x 30 cm. | GA1321.7.A7 (LOCKED CABINET) |
| [1896?] | Plan of Jerusalem in the time of Our Lord | Duthoit, Maud A. | London : Religious Tract Society | scale not given | 1 map on 1 sheet. | 76.5 x 75 cm. | 24-96-1 |
| 1897 | Map of Western Palestine [1897] | Conder, C. R. | London : Palestine Exploration Fund | 1:63,360 | 1 map on 26 sheets, bound in 1 vol. Details. | 46 x 65 cm. | 2 [CM40.W251] |
| [1898?] | Italien : Oro-Hydrographische Schul-Wandkarte 1:750,000 | Sydow, E. van | Gotha : Justus Perthes | 1:750,000 | 1 map on 1 sheet. | 168 x 147 cm. | 27-98-2/2 |
| [1898?] | Plan der Heiligen Grabeskirche und Umgebung | Schick, Baurath C. | Leipzig : Deutsche Palaestina Verein | 1:532 | 1 map on 1 sheet, mounted on cardboard. | 26 x 33.5 cm. | 24-98-1 |
| [1898?] | Tabulae Maximae quibus illustrantur terrae veterum in usum scholarum… [Graecia, Italia, Gallia, Imperium Romanum] | Kampen, A. de | Gotha : Justus Perthes | scales differ [Greece 1:375,000] | 1 map on 4 sheets. Details. | 196 x 166.5 or smaller | 27-98-1,2,3,4 |
| 1900 | A Map of Palestine from Surveys conducted for the Committee of the Palestine Exploration Fund… | Armstrong, George | London : Palestine Exploration Fund | 1:168,960 | 1 map on 20 (of 23) sheets, bound in 2 vol. | 51 x 43 cm. or smaller | 22-00-1-16, 20-23 |
| 1901 | Italiae Pars Media | Kiepert, H. | Berlin : D. Reimer | 1:800,000 | 1 map on 1 sheet. | 43 x 57 cm. | 27-93-20 |
| 1901 | A new topographical, physical, and Biblical map of Palestine | Bartholomew, J. G., Smith, George Adam (ed.) | Edinburgh : T. & T. Clark | 4 miles to an inch | Map and index bound together in folder. | 138 x 96 cm. fold. to 28 x 17 cm. | G7500.B3 (LOCKED CABINET) |
| 1904 | Karte der Materialien zur Topographie des Alten Jerusalem | Kuemmel, August | Deutschen Verein zur Erforschung Palaestinas | 1:2,500 | 1 map on 2 sheets, mounted on cardboard. | 102.5 x 72 cm. on sheets 54 x 72 cm. and 48.5 x 72 | 24-04-1, 2 |
| 1906 | Phocis, Boeotia, Attica, Athenae | Kiepert, H. | Berlin : D. Reimer | 1:400,000 | 1 map on 1 sheet. | 57 x 43 cm. | 27-93-14 |
| 1909 | Alexandria : Markaz Ramleh 1:1,000 | Survey Dept., Egypt | Survey Dept., Egypt | 1:1,000 | 1 map on 1 sheet. | 50 x 50 cm. | 37 [408] |
| 1910 | Geological map of Egypt 1:1,000,000 | Survey Dept., Egypt | Survey Dept., Egypt | 1:1,000,000 | 1 map on 1 sheet. | 133 x 125 cm. | 28-10-01 |
| 1910 | Syria, Mesopotamia, Assyria, Armenia Maior | Kiepert, H. | Berlin : D. Reimer | 1:2,200,000 | 1 map on 1 sheet. | 43.5 x 55.5 cm. | 27-93-5 |
| 1911 | Palaestina | Kiepert, H. | Berlin : D. Reimer | 1:600,000 | 1 map on 1 sheet. | 56.5 x 43 cm. | 27-93-6 |
| 1911-1916 | Alexandria 1:5,000 | Survey Dept., Egypt | Survey Dept., Egypt | 1:5,000 | 1 map on 17 sheets. Details. | 52.5 x 52.5 cm. | 37 [387-403] |
| 1913 | Gallia secondo et tertio p. Chr. N. saeculo | Kiepert, H. | Berlin : D. Reimer | 1:2,500,000 | 1 map on 1 sheet. | 57 x 43 cm. | 27-93-25 |
| 1913 |
מפת
ארץ-ישראל
(פלשתינה) ע"פי
מפת קפרט [Map of Eretz-Israel (Palestine)] |
Sapir, [A.] | Berlin : Zionist Executive Council (Berlin) | 1:200,000 | 1 map on 1 sheet. Details. | 191.5 x 129.5 cm. | 23-13-2 [#158] |
| 1913-1914 | Cairo 1:1,000 | Survey Dept., Egypt | Survey Dept. Egypt | 1:1,000 | 1 map on 7 sheets. Details. | 44.3 x 48 cm. | 37 [314-320] |
| [1913?]-1921 | Karte des Ostjordanlandes | Schumacher, G. | Leipzig : Deutschen Verein zur Erforschung Palaestinas | 1:63,360 | 1 map on 8 sheets. | 59.5 x 69.5 cm. or smaller | 26-13-A1 to C4 |
| 1915 | Eastern Turkey in Asia 1:250,000 | Maunsell, F. R. | London : British War Office | 1:250,000 | 1 map on 11 sheets. Details. | 69 x 85 cm. or smaller | 32: 35-15-28, -29, -35, -37, -40, -42-46 [#261, #507] |
| 1915 | Sinai Peninsula 1:250,000 | British War Office | British War Office | 1:250,000 | 1 map on 4 sheets. Details. | 46.5 x 64 cm. | 35-15-1, -2, -3, -4 |
| 1915-1917 | Cairo 1:5,000 | Survey Dept., Egypt | Survey Dept., Egypt | 1:5,000 | 1 map on 20 sheets. Details. | 52 x 66 cm. or smaller | 37 [291-312] |
| 1915-1918 | Syria 1:250,000 | British War Office | British War Office | 1:250,000 | 1 map on 5 sheets. Details. | 58 x 88 cm. or smaller | 35-15-5, -6, -7, -8, -9 |
| 1915-1933 | Europe 1:1,000,000 | British War Office | British War Office | 1:1,000,000 | 1 map on 5 sheets. Details. | 46.5 x 57.5 cm. or smaller | 33 |
| 1916-1925 | Asia 1:1,000,000 | British War Office | British War Office | 1:1,000,000 | 1 map on 17 sheets. Details. | 46 x 71 cm. or smaller | 33 |
| [1916-1934] | World 1:1,000,000 | U.S. Army Map Service | U.S. Army Map Service | 1:1,000,000 | 3 map segments from 9 sheets. | 46 x 100, 100 x 46, 46 x 250 on sheets 46 x 50 cm. | 33-L-37, -38 [#503, #504, #505] |
| 1917 | Africa : Sinai Peninsula | British Army Royal Engineers | Survey of Egypt | graphical scale bar: 1 cm = 1.25 km. | 1 map on 2 sheets. | 47 x 40.5 cm. | 23-17-36 E III-IV |
| 1917-1918 | Composite Map East of Jordan | Survey of Egypt | Survey of Egypt | 1:63,360 | 1 map on 4 sheets. | 63.5 x 47.5 cm. and 81 x 59.5 cm. | 21-17-12A, B & 21-17-18A, B |
| 1917-1918 | Palestine Exploration Fund Map | Palestine Exploration Fund | Survey of Egypt | 1:63,360 (one inch to a statute mile) | 1 map on 21 (of 26?) sheets. Details. | 46.5 x 77 cm. or smaller | 21-17-1 to 21-17-25/26 |
| 1918 | [Palestine :] Hermon | 1:250,000 | 1 map on 1 sheet. | 28 x 39 cm. | 20 | ||
| 1918 | Karte von Palaestina 1:25,000 | Reichsamt für Landesaufnahme | Berlin : Reichskartenstelle | 1:25,000 | 1 map on 7 sheets & 1 map on 39 sheets, bound together in 1 vol. Details. | 50 x 52 cm. or smaller | 43 |
| 1918 | Karte von Palaestina 1:50,000 | Reichsamt für Landesaufnahme | Berlin : Reichskartenstelle | 1:50,000 | 50 x 52 cm. or smaller | ||
| 1918-1920 | Africa 1:1,000,000 | British War Office | British War Office | 1:1,000,000 | 1 map on 2 sheets. | 46 x 82.5 cm. and 46 x 57 cm. | 33 |
| 1919-1925 | Iraq : Mesopotamia : Persia & Iraq : Persia & Mesopotamia | Mesopotamia Expeditionary Force | Survey Directorate Baghdad | 1:126,720 | 1 map on 49 sheets. Details. | 46.5 x 39 cm. | 36 |
| 1921 | [Syria] Alep : Damas : Hamas 1:500,000 | Bureau Topographique de A.F.L. | Bureau Topographique de A.F.L. | 1:500,000 | 1 map on 3 sheets [Damas, Alep, Hamas]. | 45 x 71 cm. | 38 [254, 263, 334] |
| 1922-1927 | Jerusalem 1:2,000 | Survey of Palestine | Survey of Palestine | 1:2,000 | 1 map on 12 sheets. Details. | 50 x 50 cm. | 25-27-5D to 25-27-7G |
| 1923 | Iraq : Baghdad, Diyalah & Kirkuk Divisions | Survey of India | Calcutta : Survey of India Office | 1:253,440 | 1 map on 2 sheets. | 46.5 x 39 cm. | 28-23-2B, -2C |
| [between 1924 and 1930] | General Map of Jerusalem 1:5,000 | [Survey of Egypt] | 1:5,000 | 1 map on 1 sheet. | 92.5 x 81 cm. | 24 [175] | |
| 1925 | ארץ
ישראל 1:800,000 [Eretz-Israel 1:800,000] |
Brawer, [A.Y.] | Vienna : Cartographic Institute | 1:800,000 | 1 map on 1 sheet. Details. | 50 x 41.5 cm. | 23-13-2 |
| 1926 | Carta Internazionale del Mondo al 1,000,000 | Istituto Geografico Militare | Florence : Istituto Geografico Militare | 1:1,000,000 | 1 map on 2 sheets. | 46 x 52 cm. | 33 |
| 1926-1957 | Levant 1:50,000 | Service Geographique de l'Armee | Paris : France. Institut Geographique National | 1:50,000 | 1 map on 85 sheets. Details. | 59.5 x 51 cm. or smaller | 34 |
| [1927?] | Jerusalem | Jerusalem Y.M.C.A. | Jerusalem : Jerusalem Y.M.C.A | graphical scale bar: 13.7 cm. = 1 km. | 1 map on 1 sheet. | 63 x 77 cm. | 24-27-1 |
| [c.1930] | Syria | graphical scale bar: 9.3 cm. = 40 km. | 1 map on 2 (of 4?) sheets. | 87 x 112 cm. on 2 sheets 87 x 56 cm. | 38-50-1,2 | ||
| [1930?] | The Diagram Hand-Maps : Greece : Orographical | Dickinson, B. B. | The Diagram Company | graphical scale bar: 4.5 cm. = 60 English miles | 1 map on 1 sheet. | 27 x 27 cm. | 27-20-1 |
| 1930-1934 | International Map of the World [Africa] 1:1,000,000 | Survey of Egypt | Survey of Egypt | 1:1,000,000 | 1 map on 9 sheets. Details. | 46 x 66 cm. or smaller | 33 |
| 1931-1947 | Palestine 1:20,000 | Survey of Palestine | Jaffa : Survey of Palestine | 1:20,000 | 1 map on 151 sheets, bound in 2 vol. Details. | 70 x 75 cm. or smaller | 41-42 |
| 1932 | Asia : Esh Sham (Damascus) 1:1,000,000 | Royal Geographical Society | British War Office | 1:1,000,000 | 1 map on 1 sheet. | 46 x 58 cm. | 28 [212] |
| 1934 | Bible Lands and the Cradle of Western Civilization [1934] | National Geographic Society | Washington, D.C. : National Geographic Magazine | 1:3,000,000 | 1 map on 1 sheet. | 60 x 97 cm. | 27 [3] |
| 1934 | International Map of the Roman Empire : Carte Internationale de l' Empire Romain 1:1,000,000 | Ordnance Survey of Great Britain | Ordnance Survey of Great Britain | 1:1,000,000 | 1 map on 6 sheets. | 46.5 x 64.5 cm. or smaller | 27 |
| 1935 | Survey of Cyprus [General Map]. 1:253,440 | Cyprus. Land Registration | Southampton : Ordnance Survey | 1:253,440 | 1 map on 1 sheet. | 53.5 x 85.5 cm. | 26-35-1, -2, -3 |
| 1935 | Survey of Palestine 1:100,000 | Lands & Surveys, Palestine | Lands & Surveys, Palestine | 1:100,000 | 1 map on 3 sheets. Details. | 67 x 37 cm. and 46 x 51 cm. | 22-35-2, -7, -8 |
| [c.1935] | Geological Map of Palestine… | Blake, G. S. | Survey of Palestine | 1:250,000 | 1 map on 1 sheet, mounted on cardboard. | 85 x 56 cm. | 23-03-2 [#356] |
| 1935-1939 | Mediterranean Sea [Eastern Portion] | British Admiralty | British Admiralty | scales differ | 1 map on 8 sheets. Details. | 64 x 99 cm. or smaller | 28-35-846, -847, -2074, -2188, -2606, -2632, -2633, -2634 |
| 1936 | [Archaeologiki Zone Athenon Apallotriotea Ektasis]=[Archaeological zone of Athens to be expropriated for excavation purposes] | 1:500 | 1 map on 1 sheet. | 48 x 70 cm. | 27-21-1 | ||
| 1937, corr. & add. Oct. 1944 | Palestine of the Crusades | Salmon, F. J. | Jaffa : Survey of Palestine | 1:350,000 | 1 map on 1 sheet, mounted on cardboard. | 49 x 67.4 cm. | 23-02-3 |
| 1938 | Palestine of the Old Testament | Salmon, F. J. | Jaffa : Survey of Palestine | 1:500,000 | 1 map on 1 sheet, mounted on cardboard. | 31.6 x 50.6 cm. | 23-02-2 |
| 1939 | Levant : Syrie & Liban 1:500,000 | Bureau Topographique des Troupes du Levant | Bureau Topographique des Troupes du Levant | 1:500,000 | 1 map on 4 (of 6) sheets. Details. | 73 x 52.5 cm. | 38-39-1, -2, -5, -6 |
| [1939?] | Rainfall map : Palestine, Transjordan, Southern Syria, Southern Lebanon; average for the period 1859-1938 | Ashbel, D. | Jerusalem : Hebrew University Press | scale not given | 1 map on 1 sheet, mounted on cardboard. | 53.9 x 78.5 cm. | 23-04-1 |
| 1942 | Syrie et Liban : Carte Touristique | Service Geographique des F.F.L. | Service Geographique des F.F.L. | 1:1,000,000 | 1 map on 1 sheet. | 59 x 75 cm. | 38-112-1 |
| 1944 | Jerusalem Outline Town Planning Scheme (Modification 1944) | K., A. | 1:5,000 | 1 map on 1 sheet. | 96 x 144 cm. | 24-44-1 | |
| 1945 | Carte Generale du Liban 1:200,000 | Service Geographique des F.F.L. | Service Geographique des F.F.L. | 1:200,000 | 1 map on 2 sheets. | 44.5 x 80 cm. and 59 x 80 cm. | 38-45-1, -2 |
| 1945-1950 | Levant 1:200,000 | Service Geographique F.F.L. | Paris : France. Institut Geographique National | 1:200,000 | 1 map on 22 sheets. Details. | 68 x 57.5 cm. or smaller | 35 |
| 1946 | Bible Lands and the Cradle of Western Civilization [1946] | National Geographic Society | Washington, D.C. : National Geographic Magazine | 1:4,000,000 | 1 map on 1 sheet. | 54 x 79.5 cm. | 27 [1] |
| 1946-1947 | Palestine 1:100,000 [1946-1947] | British Army Royal Engineers | Royal Engineers, 512 Fd. Survey Company | 1:100,000 | 1 map on 8 (of 12) sheets. Details. | 42 x 42 cm. and 42 x 47 cm. | 22-46-2-4, -6, -8, -10-12 |
| 1947-1950 | Archaeological Map of the Hashemite Kingdom of the Jordan [Arabic set: 1947-1949; English set: 1949-1950] |
Jordan. Dept. of Lands & Surveys | Jordan. Dept. of Lands & Surveys | 1:250,000 | 1 map on 3 sheets [Amman, Karak, Ma'an]. | 55 x 59 cm. | 26-02-1, -2, -3 |
| 1948 | Survey of Palestine : Jerusalem 1:10,000 | Survey of Palestine | Israeli Army | 1:10,000 | 1 map on 1 sheet. | 51.5 x 52 cm. | 24-48-2 |
| 1949 | The Hashemite Kingdom of the Jordan : Amman | Jordan. Dept. of Lands & Surveys | Ordnance Survey | 1:250,000 | 1 map on 1 sheet. | 55.5 x 59.5 cm. | 26-01-01 |
| [c.1950] | Palermo | Istituto Geografico Militare | Istituto Geografico Militare | 1:1,000,000 | 1 map on 1 sheet. | 46 x 54 cm. | 33 |
| 1951 | [Israel 1:250,000] | [Israel.] Survey of Israel | Tel Aviv : Survey of Israel | 1:250,000 | 1 map on 3 sheets. | 58.5 x 66.5 cm. | 20 [G2235.I8] |
| [1951?] | Arabia : Clothing Requirement Areas | Institute of Geographical Exploration, Harvard | Cambridge : Institute of Geographical Exploration, Harvard University | graphical scale bar: 7.2 cm. = 200 miles | 1 map on 1 sheet. | 51 x 57.5 cm. | 28-56-1 |
| 1953 | The Hashemite Kingdom of Jordan (Tourist Map) | Jordan. State Tourist Department | Jerusalem : Jordan. State Tourist Department | 1:750,000 | 1 map on 1 sheet. | 59 x 43.5 cm. | 26-53-1 |
| [1953?] | [Map of Ancient Sites of Iraq] | Directorate General of Antiquities, Baghdad | Baghdad : Directorate General of Antiquities, Baghdad | graphical scale bar: 7.8 cm. = 112 km. | 1 map on 1 sheet. | 66.5 x 58.5 cm. | 28-53-1 |
| 1954 | Map of Ancient Sites of Iraq. | Directorate General of Antiquities, Baghdad | Baghdad : Directorate General of Antiquities, Baghdad | graphical scale bar: 11.2 cm. = 100 km. | 1 map on 2 sheets. | 51.5 x 85 cm. and 45 x 85 cm. | 28-54-1, -2 |
| 1954 | Vorderasien im Altertum | Meyer, G. R. | Berlin : Vorderasiatisches Museum | graphical scale bar: 16.2 cm. = 500 km. | 1 map on 1 sheet. | 57 x 77 cm. | 28 [G7420.M4] |
| 1956 | The Hashemite Kingdom of Jordan : Geological Map of Jordan (east of the Rift Valley) | Jordan. Dept. of Lands & Surveys | Ordnance Survey | 1:250,000 | 1 map on 1 sheet. | 55.5 x 59.5 cm. | 26-03-03 |
| 1956 | Karayollari Haritasi : Highway Map | Turkey. General Directorate of Highways | General Directorate of Highways, Turkey | 1:2,000,000 | 1 map on 1 leaf, recto & verso. | 44 x 46 cm. | 32-55-1 |
| 1956 | Lands of the Bible Today with Historical Notes | National Geographic Society | Washington, D.C. : National Geographic Magazine | 1:2, 851,200 | 1 map on 1 sheet. | 70 x 101 cm. | 27-38-11 |
| 1956-1967 | Palestine 1:100,000 [1956-1967] | Survey of Palestine | Israel. Survey of Israel | 1:100,000 | 1 map on 13 (of 16?) sheets. Details. | 44.3 x 56.4 cm. or smaller | 23 [CM25.P175] |
| 1957 | Carte Touristique du Liban | Aouad, Paul Khalil | Beirut : Commissariat General au Tourisme | 1:200,000 | 1 map on 1 sheet. | 67 x 91.5 cm. | 38-57-1 |
| 1957 | Geographic Map of the Northern Tuwayq Qadrangle, Kingdom of Saudi Arabia | Bramkamp, Richard A. | U.S. Geological Survey, Dept. of the Interior | 1:500,000 | 1 map on 1 sheet. | 97.5 x 60 cm. | 28-57-207B |
| 1958 | A Classical Map of Asia Minor | Calder, W. M. | Ankara : British Institute of Archaeology | 1:2,000,000 | 1 map on 1 sheet. | 48 x 70.5 cm. | 28 [17214] |
| 1958 | Geographic Map of the Tihamat Ash Sham Quadrangle, Kingdom of Saudi Arabia | Brown, Glen F. | U.S. Geological Survey, Dept. of the Interior | 1:500,000 | 1 map on 1 sheet. | 97.5 x 60 cm. | 28-57-216B |
| 1958-1960 | ארץ
ישראל 1:100,000 [Eretz Israel 1:100,000] |
Israel. Survey of Israel | Israel. Survey of Israel | 1:100,000 | 1 map on 5 (of 24) sheets. Details. | 51.6 x 46.8 cm. or smaller | 23 [CM25.P175] |
| [c.1960?] | Altintop, Islahiye, Zincirli ve Sakcagozu ovalarindaki huyukleri gosterir harita | 1:200,000 | 1 map on 1 sheet. | 60 x 39 cm. | 32-63-1 [#506] | ||
| 1962 | Konya Vilayeti | Aytekin, Hanefi | Guzel Sanatlar Matbaasi | 1:200,000 | 1 map on 1 sheet. | 168 x 130 cm. | 32-62-1 [#409] |
| 1965 July | ארץ
ישראל בימי
הבית השני,
המשנה
והתלמוד [Eretz Israel at the time of the Second Temple, Mishnah and Talmud] |
Avi-Yonah, Michael | Israel. Survey of Israel | 1:350,000 | 1 map on 1 sheet. | 76 x 50.3 cm. | 23-02-1 [#84] |
| [c.1965] | Turkiye 1:2,000,000 | Istituto Geografico de Agostini | Novara : Istituto Geografico de Agostini S. p. A. | 1:2,000,000 | 1 map on 4 double-page sheets. | 47 x 28.5 cm. and 29 x 47 cm. | 32-65-22, -24, -26, -28 |
| 1967 | ישראל
1:100,000 גליון 5
נתניה [Israel 1:100,000 : Netanya] |
Israel. Survey of Israel | Israel. Survey of Israel | 1:100,000 | 1 map on 1 (of 26?) sheets. | 42.4 x 52.3 cm. | 23-67-5 [#157] |
| 1968 | Israel : Map of the Cease-Fire Lines | Survey of Israel | Survey of Israel | 1:250,000 | 1 map on 2 sheets. | 86.5 x 66 cm. | 20 |
| [197-?] | Communication Map of United Arab Republic | Cairo Drafting Office | Cairo : Cairo Drafting Office | 1:500,000 | 1 map on 1 sheet. | 93 x 64 cm. | 28 [G2491.C3] |
| 1971 | Survey of Cyprus Administration & Road Map | Cyprus. Dept. of Lands & Surveys | Dept. of Lands & Surveys, Cyprus | 1:250,000 | 1 map on 1 sheet. | 54.5 x 88 cm. | 26 |
| 1973 | Carta's Map of the Middle East | Carta | Jerusalem : Carta | graphical scale bar: 7.5 cm. = 1500 km. | 1 map on 1 sheet. | 70 x 90 cm. | 20 |
| 1973 | Historische Karte des alten Agypten : 1. Teil, 2. Teil | Berg, Wilhelm | Verlag Hans Richarz | 1:500,000 | 2 maps on 23 and 26 leaves. | 160 x 76.5 cm. (pt.1), 200 x 87 (pt.2) | 28 [G2491.E3B4 1973] |
| 1976 Sep | ישראל
מפה גיאולוגית [Israel] Geological Map |
